|
Covid-19 Cases
|
Last updated on Thursday March 23, 2023 09:23 AM
|
Summary of Active Cases by School
Active Cases = New Active Cases for the Selected Date
|
SELECTED DATE
|
MISSION HIGH SCHOOL | - | - |
VETERANS MEMORIAL HIGH SCHOOL | - | - |
MISSION COLLEGIATE HIGH SCHOOL | - | - |
MISSION JUNIOR HIGH | - | - |
KENNETH WHITE JUNIOR HIGH | - | - |
ALTON MEMORIAL JUNIOR HIGH | - | - |
RAFAEL CANTU JUNIOR HIGH | - | - |
BRYAN ELEMENTARY | - | - |
CASTRO ELEMENTARY | - | - |
MARCELL ELEMENTARY | - | - |
PEARSON ELEMENTARY | - | - |
ALTON ELEMENTARY | - | - |
CANTU ELEMENTARY | - | - |
LEAL ELEMENTARY | - | 1 |
MIMS ELEMENTARY | - | - |
O'GRADY ELEMENTARY | - | - |
WAITZ ELEMENTARY | - | - |
CAVAZOS ELEMENTARY | - | - |
SALINAS ELEMENTARY | - | - |
MIDKIFF ELEMENTARY | - | - |
ESCOBAR-RIOS ELEMENTARY | - | - |
CENTRAL OFFICE | - | - |
TRANSPORTATION DEPARTMENT | - | - |
MAINTENANCE DEPARTMENT | - | - |
CHILD NUTRITION OFFICE | - | - |
OPTIONS ACADEMY | - | - |
|
Active Student Cases |
0
|
Active Staff Cases |
1
|
Total Cases |
1
|
|